Trinity fell to the hands of ten man Buxton at the Martin & Co Arena, Callum Chippendale getting both goals for the visitors. Jonno Margetts' first strike back in Gainsborough blue, deep into second half stoppage time, was not enough for the Holy Blues.
Rob and Dale mull over a disappointing 1-2 home reverse against ten man Buxton, as Trinity's impressive run of form came to a shuddering halt courtesy of two goals from former Blue, Callum Chippendale.
Shane Clarke speaks to Gainsborough Trinity TV following Saturday's home defeat against Buxton. Match played at the Gainsborough Martin & Co Arena on Saturday 15th December 2018.
Lee Sinnott speaks to Gainsborough Trinity TV following Saturday's home defeat against Buxton. Match played at the Gainsborough Martin & Co Arena on Saturday 15th December 2018.
| No | Prize List | Ticket No |
| 1 | £200 | Claimed |
| 2 | £100 | 53 |
| 3 | £50 | Claimed |
| 4 | 12 Bottles of Corona Extra Beer | Claimed |
| 5 | Diesel Fuel For Life Perfume/Body Lotion | Claimed |
| 6 | Jack Wills Body Lotion | 629 |
| 7 | Sills & Betteridge Christmas Hamper | Claimed |
| 8 | Baylis & Harding Luxury Gift Set | Claimed |
| 9 | Adele / Little Mix Cd's | 1676 |
| 10 | Baileys | Claimed |
| 11 | Rose Wine | Claimed |
| 12 | No7 Beautiful Skin | Claimed |
| 13 | Taylors Port | 1857 |
| 14 | Barratt Retros | 1523 |
| 15 | Prosecco | 14 |
| 16 | Celebrations | Claimed |
| 17 | Gordans Pink Gin | 615 |
| 18 | Stallard Kane Umbrella | 3327 |
| 19 | Red Wine | 285 |
| 20 | Blues Club - 4 Beer Tokens | 55 |
| 21 | Foxs Biscuits | Claimed |
| 22 | Body Shop Collection | Claimed |
| 23 | Patersons Shortbread | 3814 |
| 24 | Triple Treat Baileys | 329 |
| 25 | Jack Daniels Whisky | 230 |
| 26 | Cadburys Milk Tray (2) | 2578 |
| 27 | White Wine | 1822 |
| 28 | Darren Childs Practice Umbrella | 1906 |
| 29 | Mcvities Biscuits | 1779 |
| 30 | Walker Choc Liquor Truffles | Claimed |
| 31 | Fun Printz Voucher | 1508 |
| 32 | Triple Treat Baileys | Claimed |
| 33 | Ultimate Whiskey Tasting Experience | 3074 |
| 34 | M&S Belgian Hazelnut Biscuits | Claimed |
| 35 | Florentino's Voucher | 3173 |
| 36 | Darren Childs Practice Umbrella | Claimed |
| 37 | M&S Belgian Milk Choc Biscuits | 3090 |
| 38 | Mieszko Pralines (2) | 618 |
| 39 | Family Photo Frame | 269 |
| 40 | M&S Belgian Biscuit Collection | Claimed |
| 41 | Guylian Belgian Chocolates | 3937 |
| 42 | Photo Frame | 1514 |
| 43 | Tanqueray Gin | 1055 |
| 44 | M&S Cherry Liqueurs | 2789 |
| 45 | Voucher For Entry Gains/Morton 10K | 2898 |
| 46 | M&S Belgian Choc Truffles | Claimed |
| 47 | Photo Frame | 834 |
| 48 | Darren Childs Practice Umbrella | Claimed |
| 49 | York Fruits | Claimed |
| 50 | M&S Belgian Choc Truffles | Claimed |
| 51 | Guylian Belgian Chocolates | Claimed |
| 52 | Candy King | 3262 |
| 53 | M&S Belgian Salted Caramel Biscuits | Claimed |
| 54 | M&S Irish Cream Liqueurs | Claimed |
| 55 | M&S Operetta | Claimed |
| 56 | Blues Club - 4 Beer Tokens | 3575 |
| 57 | Blues Club - 4 Beer Tokens | Claimed |
| 58 | Blues Club - 4 Beer Tokens | Claimed |
| 59 | Blues Club - 4 Beer Tokens | Claimed |
| 60 | Blues Club - 4 Beer Tokens | 3015 |
| 61 | Blues Club - 4 Beer Tokens | Claimed |
| 62 | Sparkling Perry | Claimed |
| 63 | Wkd Blue Alcohol | 268 |
Extended highlights of Gainsborough Trinity's away win against Lancaster City. Match played at the Giant Axe on Saturday 8th December 2018.
Ross Hannah and Alex Simmons speak to Gainsborough Trinity TV following Saturday's away win against Lancaster City. Match played at the Giant Axe on Saturday 8th December 2018.
Lee Sinnott speaks to Gainsborough Trinity TV following Saturday's away win against Lancaster City. Match played on Saturday 8th December 2018.
Gainsborough Trinity were last night named Evo-Stik Premier Division 'Club of the Month' for November 2018. The award will comprise of the presentation of an engraved permanent memento and a litre bottle of a spirit and will be presented at a time and date to be confirmed. League secretary, Angie Firth commented, "May I congratulate the Club, Manager and Players on this award."
The award follows a month of solid results for Gainsborough that saw the side undefeated in five games, picking up draws away from home at Stafford Rangers and Marine, before picking up the maximum number of points from the next three games, the 4-1 home win over Whitby Town before two away victories in four days, defeating Bamber Bridge at the Sir Tom Finney Stadium and turning over league leaders Scarborough Athletic 0-2 in their own back yard.
The Official Gainsborough Trinity FC Anthem. Music and lyrics written by Ben Spurr. Vocals by Ben Spurr, Daniel Roper, Rochelle Ayris, Matt Smith and Clair Smith. Recorded, mixed and mastered by John Spence.























